2018 BMA Championships
Date | Location | Name | Description |
2018.03.10-11 | Belgrade, SER | Balkan Masters Indoor Championships | |
2018.09.21-23 | Celje, SLO | Balkan Masters Outdoor Championships |
2018 International Championships
Date | Location | Name | Description |
2018.03.19-24 | Madrid, ESP | European Masters Indoor Championship | |
2018.05.18-20 | Alicante, ESP | European Masters Athletics Championships Non Stadia | |
2018.08.25 | Varaždin, CRO | State Inter-match | Countries: AUT, CZE, CRO, HUN, SLO, SUI |
2018.09.04-16 | Malaga, ESP | World Masters Outdoor Championships |
2018 National and Local Competitions
Most of the national competitions listed below are Open that meaning the registration is accepted (out of competition) for any athlete, no matter of the citizenship.
Date | Location | Name | Description |
2018.01.21 | Athens, GRE | Masters Indoor/Outdoor Meeting | Results |
2018.02.03 | Ljubljana, SLO | Open National Masters Indoor Championship | Results |
2018.02.10-11 | Bucharest, ROM | Municipal Masters Indoor Championships | Results |
2018.02.23-24 | Bucharest, ROM | Open National Masters Indoor Championship | Combined events included. Results |
2018.02.24-25 | Istanbul, TUR | Open National Masters Indoor Championship | |
2018.02.25 | Athens, GRE | Masters Indoor/Outdoor Meeting | Results |
2018.03.03 | Rijeka, CRO | Open Croatian Master Athletic Championships Indoor | Results |
2018.03.10-11 | Belgrade, SER | National Masters Indoor Championships | During BAMACi. |
2018.04 | GRE | Masters Meeting | Date to be announced. |
2018.05.20 | Sofia, BUL | National Masters Throws Championship | Throws pentathlon and weight throw are not included. |
2018.06.09-10 | Zadar, CRO | Open Croatian Master Athletic Championship | |
2018.06.15-16 | Bucharest, ROM | Municipal Masters Outdoor Championships | Date to be confirmed. |
2018.06.23-24 | Celje, SLO | Open National Masters Outoor Championship | |
2018.06.23-24 | Plovdiv, BUL | National Masters Athletics Championship | Hurdles, steeplechase, pole vault, and weight throw are not included; photo-finish and wind-meter are not available).
If the stadium in Plovdiv is undergoing repair at that time, another venue will be sought.
|
2018.06.30 | Sremska Mitrovica, SER | National Masters Outdoor Championships | |
2018.06 | GRE | Masters Meeting | Date to be announced. |
2018.08.18 | Bucharest, ROM | Open National Masters Autumn Competition | Includes only 100m, all jumps and 5.000m. |
2018.08.25-26 | Bucharest, ROM | Open National Masters Outdoor Championships | |
2018.09.01-02 | Izmir, TUR | Open National Masters Outdoor Championships | |
2018.10.21 | Zagreb, CRO | Open Croatian Master Championships in Pentathlon | |
2018.10 | GRE | Masters Meeting | Date to be announced. |