RECORD TYPE | GENDER | UPDATED AT |
Balkan All Times Outdoor | Women | 2023-06-26 |
Men | 2023-06-26 | |
Balkan All Times Indoor | Women | 2023-05-11 |
Men | 2023-05-11 | |
Balkan Championships Outdoor | Women | 2022-10-03 |
Men | 2022-10-15 | |
Balkan Championships Indoor | Women | 2023-03-24 |
Men | 2023-03-24 |
Records are maintained by BMA Statistical Committee:
- Ivan Puksar, CRO
- Daniel Marinescu, ROU
- Nickolaos Arvanitis, GRE
All efforts are made to keep the records accurate. Should you encounter any situation that needs corrections, please contact us immediately!