Men's and Women's Medals Table ALL TIMES RANKINGS (2015-2016-2018) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||
1 | ROMANIA (ROM) | 104 | 92 | 196 | 85 | 35 | 120 | 60 | 21 | 81 | 249 | 148 | 397 |
2 | TURKEY (TUR) | 52 | 39 | 91 | 62 | 39 | 101 | 55 | 25 | 80 | 169 | 103 | 272 |
3 | GREECE (GRE) | 74 | 22 | 96 | 53 | 28 | 81 | 54 | 15 | 69 | 181 | 65 | 246 |
4 | BULGARIA (BUL) | 44 | 34 | 78 | 46 | 22 | 68 | 36 | 7 | 43 | 126 | 63 | 189 |
5 | SLOVENIA (SLO) | 75 | 38 | 113 | 32 | 6 | 38 | 15 | 5 | 20 | 122 | 49 | 171 |
6 | SERBIA (SRB) | 47 | 25 | 72 | 39 | 16 | 55 | 27 | 12 | 39 | 113 | 53 | 166 |
7 | CROATIA (CRO) | 9 | 11 | 20 | 15 | 4 | 19 | 5 | 3 | 8 | 29 | 18 | 47 |
8 | MONTENEGRO (MNE) | 8 | 2 | 10 | 13 | 1 | 14 | 5 | 2 | 7 | 26 | 5 | 31 |
9 | BOSNIA&HERZEGOVINA (BIH) | 12 | 0 | 12 | 9 | 0 | 9 | 9 | 0 | 9 | 30 | 0 | 30 |
10 | MOLDAVIA (MDA) | 3 | 3 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 6 | 10 |
BAMACI 2018 | |||||||||||||
Men's and Women's Medals Table 3-RD BALKAN MASTERS INDOOR CHAMPIONSHIPS 2018 (Belgrade/SERBIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||
1 | GREECE (GRE) | 29 | 12 | 41 | 18 | 13 | 31 | 20 | 8 | 28 | 67 | 33 | 100 |
2 | SERBIA (SRB) | 23 | 15 | 38 | 24 | 10 | 34 | 17 | 5 | 22 | 64 | 30 | 94 |
3 | SLOVENIA (SLO) | 27 | 11 | 38 | 16 | 3 | 19 | 9 | 3 | 12 | 52 | 17 | 69 |
4 | ROMANIA (ROM) | 11 | 12 | 23 | 13 | 7 | 20 | 10 | 3 | 13 | 34 | 22 | 56 |
5 | TURKEY (TUR) | 11 | 12 | 23 | 5 | 12 | 17 | 5 | 9 | 14 | 21 | 33 | 54 |
6 | BULGARIA (BUL) | 9 | 8 | 17 | 11 | 3 | 14 | 15 | 1 | 16 | 35 | 12 | 47 |
7 | CROATIA (CRO) | 4 | 7 | 11 | 11 | 1 | 12 | 5 | 3 | 8 | 20 | 11 | 31 |
8 | MONTENEGRO (MNE) | 3 | 2 | 5 | 8 | 1 | 9 | 3 | 1 | 4 | 14 | 4 | 18 |
9 | BOSNIA&HERZEGOVINA (BIH) | 3 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 5 | 11 | 0 | 11 |
Men's Medals Table 3-RD BALKAN MASTERS INDOOR CHAMPIONSHIPS 2018 (Belgrade/SERBIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | GREECE (GRE) | 29 | 18 | 20 | 67 | ||||||||
2 | SERBIA (SRB) | 23 | 24 | 17 | 64 | ||||||||
3 | SLOVENIA (SLO) | 27 | 16 | 9 | 52 | ||||||||
4 | BULGARIA (BUL) | 9 | 11 | 15 | 35 | ||||||||
5 | ROMANIA (ROM) | 11 | 13 | 10 | 34 | ||||||||
6 | TURKEY (TUR) | 11 | 5 | 5 | 21 | ||||||||
7 | CROATIA (CRO) | 4 | 11 | 5 | 20 | ||||||||
8 | MONTENEGRO (MNE) | 3 | 8 | 3 | 14 | ||||||||
9 | BOSNIA&HERZEGOVINA (BIH) | 3 | 3 | 5 | 11 | ||||||||
Women's Medals Table 3-RD BALKAN MASTERS INDOOR CHAMPIONSHIPS 2018 (Belgrade/SERBIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | GREECE (GRE) | 12 | 13 | 8 | 33 | ||||||||
2 | TURKEY (TUR) | 12 | 12 | 9 | 33 | ||||||||
3 | SERBIA (SRB) | 15 | 10 | 5 | 30 | ||||||||
4 | ROMANIA (ROM) | 12 | 7 | 3 | 22 | ||||||||
5 | SLOVENIA (SLO) | 11 | 3 | 3 | 17 | ||||||||
6 | BULGARIA (BUL) | 8 | 3 | 1 | 12 | ||||||||
7 | CROATIA (CRO) | 7 | 1 | 3 | 11 | ||||||||
8 | MONTENEGRO (MNE) | 2 | 1 | 1 | 4 | ||||||||
9 | BOSNIA&HERZEGOVINA (BIH) | 0 | 0 | 0 | 0 | ||||||||
BAMACI 2016 | |||||||||||||
Men's and Women's Medals Table 2-ND BALKAN MASTERS INDOOR CHAMPIONSHIPS 2016 (Bucharest/ROMANIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||
1 | ROMANIA (ROM) | 77 | 71 | 148 | 68 | 25 | 93 | 48 | 18 | 66 | 193 | 114 | 307 |
2 | BULGARIA (BUL) | 23 | 16 | 39 | 28 | 12 | 40 | 14 | 6 | 20 | 65 | 34 | 99 |
3 | SERBIA (SRB) | 19 | 7 | 26 | 12 | 5 | 17 | 8 | 5 | 13 | 39 | 17 | 56 |
4 | GREECE (GRE) | 21 | 3 | 24 | 14 | 6 | 20 | 11 | 1 | 12 | 46 | 10 | 56 |
5 | TURKEY (TUR) | 17 | 4 | 21 | 9 | 3 | 12 | 16 | 0 | 16 | 42 | 7 | 49 |
6 | SLOVENIA (SLO) | 22 | 12 | 34 | 10 | 0 | 10 | 2 | 2 | 4 | 34 | 14 | 48 |
7 | MOLDAVIA (MDA) | 3 | 3 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 6 | 10 |
8 | BOSNIA&HERZEGOVINA (BIH) | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 10 | 0 | 10 |
9 | CROATIA (CRO) | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 7 |
10 | MONTENEGRO (MNE) | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 5 |
Men's Medals Table 2-nd BALKAN MASTERS INDOOR CHAMPIONSHIPS 2016 (Bucharest/ROMANIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | ROMANIA (ROM) | 77 | 68 | 48 | 193 | ||||||||
2 | BULGARIA (BUL) | 23 | 28 | 14 | 65 | ||||||||
3 | GREECE (GRE) | 21 | 14 | 11 | 46 | ||||||||
4 | TURKEY (TUR) | 17 | 9 | 16 | 42 | ||||||||
5 | SERBIA (SRB) | 19 | 12 | 8 | 39 | ||||||||
6 | SLOVENIA (SLO) | 22 | 10 | 2 | 34 | ||||||||
7 | BOSNIA&HERZEGOVINA (BIH) | 5 | 2 | 3 | 10 | ||||||||
8 | MONTENEGRO (MNE) | 0 | 4 | 1 | 5 | ||||||||
9 | MOLDAVIA (MDA) | 3 | 0 | 1 | 4 | ||||||||
10 | CROATIA (CRO) | 1 | 2 | 0 | 3 | ||||||||
Women's Medals Table 2-nd BALKAN MASTERS INDOOR CHAMPIONSHIPS 2016 (Bucharest/ROMANIA) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | ROMANIA (ROM) | 71 | 25 | 18 | 114 | ||||||||
2 | BULGARIA (BUL) | 16 | 12 | 6 | 34 | ||||||||
3 | SERBIA (SRB) | 7 | 5 | 5 | 17 | ||||||||
4 | SLOVENIA (SLO) | 12 | 0 | 2 | 14 | ||||||||
5 | GREECE (GRE) | 3 | 6 | 1 | 10 | ||||||||
6 | TURKEY (TUR) | 4 | 3 | 0 | 7 | ||||||||
7 | MOLDAVIA (MDA) | 3 | 3 | 0 | 6 | ||||||||
8 | CROATIA (CRO) | 2 | 2 | 0 | 4 | ||||||||
9 | BOSNIA&HERZEGOVINA (BIH) | 0 | 0 | 0 | 0 | ||||||||
10 | MONTENEGRO (MNE) | 0 | 0 | 0 | 0 | ||||||||
BAMACI 2015 | |||||||||||||
Men's and Women's Medals Table 1-ST BALKAN MASTERS INDOOR CHAMPIONSHIPS 2015 (Istanbul/TURKEY) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
Men | Women | Total | Men | Women | Total | Men | Women | Total | Men | Women | Total | ||
1 | TURKEY (TUR) | 24 | 23 | 47 | 48 | 24 | 72 | 34 | 16 | 50 | 106 | 63 | 169 |
2 | GREECE (GRE) | 24 | 7 | 31 | 21 | 9 | 30 | 23 | 6 | 29 | 68 | 22 | 90 |
3 | SLOVENIA (SLO) | 26 | 15 | 41 | 6 | 3 | 9 | 4 | 0 | 4 | 36 | 18 | 54 |
4 | BULGARIA (BUL) | 12 | 10 | 22 | 7 | 7 | 14 | 7 | 0 | 7 | 26 | 17 | 43 |
5 | ROMANIA (ROM) | 16 | 9 | 25 | 4 | 3 | 7 | 2 | 0 | 2 | 22 | 12 | 34 |
6 | SERBIA (SRB) | 5 | 3 | 8 | 3 | 1 | 4 | 2 | 2 | 4 | 10 | 6 | 16 |
7 | CROATIA (CRO) | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 9 |
8 | BOSNIA&HERZEGOVINA (BIH) | 4 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 9 | 0 | 9 |
9 | MONTENEGRO (MNE) | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 1 | 8 |
Men's Medals Table 1-ST BALKAN MASTERS INDOOR CHAMPIONSHIPS 2015 (Istanbul/TURKEY) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | TURKEY (TUR) | 24 | 48 | 34 | 106 | ||||||||
2 | GREECE (GRE) | 24 | 21 | 23 | 68 | ||||||||
3 | SLOVENIA (SLO) | 26 | 6 | 4 | 36 | ||||||||
4 | BULGARIA (BUL) | 12 | 7 | 7 | 26 | ||||||||
5 | ROMANIA (ROM) | 16 | 4 | 2 | 22 | ||||||||
6 | SERBIA (SRB) | 5 | 3 | 2 | 10 | ||||||||
7 | BOSNIA&HERZEGOVINA (BIH) | 4 | 4 | 1 | 9 | ||||||||
8 | MONTENEGRO (MNE) | 5 | 1 | 1 | 7 | ||||||||
9 | CROATIA (CRO) | 4 | 2 | 0 | 6 | ||||||||
Women's Medals Table 1-ST BALKAN MASTERS INDOOR CHAMPIONSHIPS 2015 (Istanbul/TURKEY) |
|||||||||||||
RANK | NATION | GOLD | SILVER | BRONZE | TOTAL | ||||||||
1 | TURKEY (TUR) | 23 | 24 | 16 | 63 | ||||||||
2 | GREECE (GRE) | 7 | 9 | 6 | 22 | ||||||||
3 | SLOVENIA (SLO) | 15 | 3 | 0 | 18 | ||||||||
4 | BULGARIA (BUL) | 10 | 7 | 0 | 17 | ||||||||
5 | ROMANIA (ROM) | 9 | 3 | 0 | 12 | ||||||||
6 | SERBIA (SRB) | 3 | 1 | 2 | 6 | ||||||||
7 | CROATIA (CRO) | 2 | 1 | 0 | 3 | ||||||||
8 | MONTENEGRO (MNE) | 0 | 0 | 1 | 1 | ||||||||
9 | BOSNIA&HERZEGOVINA (BIH) | 0 | 0 | 0 | 0 |