| RECORD TYPE | GENDER | UPDATED AT |
| Balkan All Times Outdoor | Women | 2026-06-10 |
| Men | 2025-11-01 | |
| Balkan All Times Indoor | Women | 2026-03-17 |
| Men | 2026-03-17 | |
| Balkan Championships Outdoor | Women | 2026-07-25 |
| Men | 2026-07-25 | |
| Balkan Championships Indoor | Women | 2026-03-17 |
| Men | 2026-03-17 |
Records are maintained by BMA Statistical Committee:
- Ivan Puksar, CRO
- Daniel Marinescu, ROU
- Nickolaos Arvanitis, GRE
All efforts are made to keep the records accurate. Should you encounter any situation that needs corrections, please contact us immediately!
